Email Us At:
info@edupathstudy.comCall Us Any Time:
+60 18-215 8648EMGS Fee RM 4,660 + 1st Semester Fee RM 10,900 = RM 15,560
| Programmes | Duration | EMGS Fees | 1st Sem | Total Fees (RM) |
|---|---|---|---|---|
| Arts and Education Foundation | 1 Year | RM 4,660 | RM 10,900 | RM 32,700 |
| Business and Management Foundation | 1 Year | RM 4,660 | RM 10,900 | RM 32,700 |
| Engineering Foundation | 1 Year | RM 4,660 | RM 10,900 | RM 32,700 |
| Science Foundation | 1 Year | RM 4,660 | RM 10,900 | RM 32,700 |
EMGS Fee RM 4,660 + 1st Semester Fee RM 48,000 = RM 52,660
| Programmes | Duration | EMGS Fees | 1st Sem | Total Fees (RM) |
|---|---|---|---|---|
| Business Economics and Finance | 3 Years | RM 4,660 | RM48,000 | RM144000 |
| Business Economics and Management | 3 Years | RM 4,660 | RM48,000 | RM144000 |
| English Language and Literature | 3 Years | RM 4,660 | RM35,500 | RM106500 |
| English with Creative Writing | 3 Years | RM 4,660 | RM35,500 | RM106500 |
| Finance, Accounting and Management | 3 Years | RM 4,660 | RM49,400 | RM148200 |
| Marketing and Management | 3 Years | RM 4,660 | RM47,000 | RM141000 |
| Finance, Management and Business Analytics | 3 Years | RM 4,660 | RM45,500 | RM136500 |
| International Business Management | 3 Years | RM 4,660 | RM48,000 | RM144000 |
| International Communication Studies | 3 Years | RM 4,660 | RM44,500 | RM133500 |
| International Communications Studies with Film and Television Studies | 3 Years | RM 4,660 | RM43,200 | RM129600 |
| International Communications Studies with English Language and Literature | 3 Years | RM 4,660 | RM43,200 | RM129600 |
| International Communications Studies with Performing Arts | 3 Years | RM 4,660 | RM39,000 | RM117000 |
| International Relations | 3 Years | RM 4,660 | RM43,300 | RM129900 |
| International Relations with French | 3 Years | RM 4,660 | RM43,300 | RM129900 |
| International Relations with Spanish | 3 Years | RM 4,660 | RM43,300 | RM129900 |
| Education (TESOL) | 3 Years | RM 4,660 | RM35,600 | RM106800 |
| TESOL | 3 Years | RM 4,660 | RM35,600 | RM106800 |
| Applied Psychology and Management | 3 Years | RM 4,660 | RM44,900 | RM134700 |
| Economics | 3 Years | RM 4,660 | RM46,800 | RM140400 |
| Economics and International Economics | 3 Years | RM 4,660 | RM46,800 | RM140400 |
EMGS Fee RM 4,660 + 1st Semester Fee RM 57,000 = RM 61,660
| Programmes | Duration | EMGS Fees | 1st Sem | Total Fees (RM) |
|---|---|---|---|---|
| Chemical Engineering | 3 Years | RM 4,660 | RM 57,000 | RM 171000 |
| Chemical Engineering with Environmental Engineering | 3 Years | RM 4,660 | RM 57,000 | RM 171000 |
| Civil Engineering | 3 Years | RM 4,660 | RM 61,100 | RM 183300 |
| Electrical and Electronic Engineering | 3 Years | RM 4,660 | RM 61,100 | RM 183300 |
| Mathematics and Management | 3 Years | RM 4,660 | RM 48,500 | RM 145500 |
| Mathematics and Data Science | 3 Years | RM 4,660 | RM 49,950 | RM 149850 |
| Mechanical Engineering | 3 Years | RM 4,660 | RM 57,000 | RM 171000 |
| Mechatronic Engineering | 3 Years | RM 4,660 | RM 57,000 | RM 171000 |
| Computer Science | 3 Years | RM 4,660 | RM 49,000 | RM 147000 |
| Computer Science with Artificial Intelligence | 3 Years | RM 4,660 | RM 50,000 | RM 150000 |
| Software Engineering | 3 Years | RM 4,660 | RM 49,000 | RM 147000 |
| Psychology | 3 Years | RM 4,660 | RM 48,400 | RM 145200 |
| Psychology and Cognitive Neuroscience | 3 Years | RM 4,660 | RM 48,400 | RM 145200 |
| Nutrition | 3 Years | RM 4,660 | RM 46,000 | RM 138000 |
| Biotechnology | 3 Years | RM 4,660 | RM 53,800 | RM 161400 |
| Environmental Science | 3 Years | RM 4,660 | RM 49,500 | RM 148500 |
| Biomedical Science | 3 Years | RM 4,660 | RM 53,800 | RM 161400 |
| Pharmaceutical and Health Sciences | 3 Years | RM 4,660 | RM 55,500 | RM 166500 |
| Pharmacy BPharm (Hons) | 3 Years | RM 4,660 | RM 60,000 | RM 180000 |
| Pharmacy MPharm (Hons) | 3 Years | RM 4,660 | RM 61,000 | RM 183000 |
EMGS Fee RM 4,660 + 1st Semester Fee RM 68,365 = RM 73,025
| Programmes | Duration | EMGS Fees | 1st Sem | Total Fees (RM) |
|---|---|---|---|---|
| Management Psychology | 1-1.5 Years | RM 4,660 | RM57,000 | RM 171000 |
| Applied Psychology | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| Master of Business Administration | 1-1.5 Years | RM 4,660 | RM 68,365 | RM 205095 |
| Business (International Management) | 1-1.5 Years | RM 4,660 | RM 63,000 | RM 189000 |
| Finance and Investment | 1-1.5 Years | RM 4,660 | RM 58,700 | RM 176100 |
| Business and Management | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| Economics | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| Education | 1-1.5 Years | RM 4,660 | RM 58,700 | RM 176100 |
| Education | 1-1.5 Years | RM 4,660 | RM 39,100 | RM 117300 |
| Education | 1-1.5 Years | RM 4,660 | RM 19,900 | RM 59700 |
| Special and Inclusive Education | 1-1.5 Years | RM 4,660 | RM 58,700 | RM 176100 |
| Teaching English to Speakers of Other Languages (TESOL) | 1-1.5 Years | RM 4,660 | RM 58,700 | RM 176100 |
| Education | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| English Language and Literature | 1-1.5 Years | RM 4,660 | RM 46,900 | RM 140700 |
| English with Creative Writing | 1-1.5 Years | RM 4,660 | RM 46,900 | RM 140700 |
| English | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| Media, Communications, and Culture | 1-1.5 Years | RM 4,660 | RM 58,900 | RM 176700 |
| Media, Languages and Cultures | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
| International Development Management | 1-1.5 Years | RM 4,660 | RM 58,200 | RM 174600 |
| International Relations | 1-1.5 Years | RM 4,660 | RM 58,200 | RM 174600 |
| Politics, History, and International Relations | 1-1.5 Years | RM 4,660 | RM 45,900 | RM 137700 |
EMGS Fee RM 4,660 + 1st Semester Fee RM 61,700 = RM 66,360
| Programmes | Duration | EMGS Fee | 1st Sem | Total Fees (RM) |
|---|---|---|---|---|
| Engineering | 1-1.5 Years | RM 4,660 | RM54,430 | RM 163290 |
| Advanced Chemical Engineering | 1-1.5 Years | RM 4,660 | RM 61,700 | RM 185100 |
| Environmental Engineering | 1-1.5 Years | RM 4,660 | RM 61,700 | RM 185100 |
| Advanced Civil Engineering | 1-1.5 Years | RM 4,660 | RM 59,900 | RM 179700 |
| Electrical and Electronic Engineering | 1-1.5 Years | RM 4,660 | RM 60,000 | RM 180000 |
| Mechanical Engineering | 1-1.5 Years | RM 4,660 | RM 59,900 | RM 179700 |
| Biotechnology | 1-1.5 Years | RM 4,660 | RM 53,130 | RM 159390 |
| Developmental Disorders | 1-1.5 Years | RM 4,660 | RM 56,900 | RM 170700 |
| Biosciences Research (molecular) | 1-1.5 Years | RM 4,660 | RM 60,000 | RM 180000 |
| Biosciences Research (non-molecular) | 1-1.5 Years | RM 4,660 | RM 58,630 | RM 175890 |
| Biosciences (molecular) | 1-1.5 Years | RM 4,660 | RM 74,415 | RM 223245 |
| Biosciences (non-molecular) | 1-1.5 Years | RM 4,660 | RM 58,630 | RM 175890 |
| Biomedical Science (molecular) | 1-1.5 Years | RM 4,660 | RM 74,415 | RM 223245 |
| Biomedical Science (non-molecular) | 1-1.5 Years | RM 4,660 | RM 58,630 | RM 175890 |
| Computer Science | 1-1.5 Years | RM 4,660 | RM 51,865 | RM 155595 |
| Geographical and Environmental Sciences | 1-1.5 Years | RM 4,660 | RM 58,630 | RM 175890 |
| Pharmacy | 1-1.5 Years | RM 4,660 | RM 58,630 | RM 175890 |
| Psychology | 1-1.5 Years | RM 4,660 | RM 51,865 | RM 155595 |
| Mathematical Sciences | 1-1.5 Years | RM 4,660 | RM 51,865 | RM 155595 |